mailto:?subject=Content from Tourism of Galicia: CONGRESO&body=I recommend you read the information CONGRESO extracted from the Tourism of Galicia site on page https://www.turismo.gal/recurso/-/detalle/1970/congreso?langId=en_US
Parish: Cacheiras (San Simón de Ons)
Rúa Mamoas de Montouto 4
15886 Teo - A Coruña
Contacto para reservas
| Name | Area | Height | Classroom | Cocktail | Restaurant | Theatre |
|---|---|---|---|---|---|---|
| Portosín | 21 | 2,6 | 14 | |||
| Sobrado | 25 | 2,4 | 14 | |||
| Ancares | 293 | 2,7 | 206 | 168 | ||
| Barbanza | 209 | 3,9 | 143 | 250 | 240 | 182 |
| Caurel | 293 | 3,9 | 180 | 300 | 250 | 234 |
| Oseira | 160 | 2,6 | 80 | 160 | 160 | 110 |
| Poio | 207 | 3,2 | 80 | 200 | 186 | 120 |
| Río Sar | 266 | 3,4 | 190 | 250 | 240 | 230 |
| San Esteban del Sil | 224 | 3,4 | 200 | 184 | ||
| Betanzos | 312 | 3,3 | 168 | 285 | 294 | 210 |
Degree of Accessibility: Accessible but not Adapted
Maybe some resources are not geo-referenced and they are not being displayed.