mailto:?subject=Content from Tourism of Galicia: NH COLLECTION A CORUÑA FINISTERRE&body=I recommend you read the information NH COLLECTION A CORUÑA FINISTERRE extracted from the Tourism of Galicia site on page https://www.turismo.gal/recurso/-/detalle/37/hesperia-finisterre?langId=en_US
Paseo del Parrote 2-4
15001 A Coruña - A Coruña
Name | Area | Height | Classroom | Cocktail | Restaurant | Theatre |
---|---|---|---|---|---|---|
La Toja | 247 | 22,08 | 104 | 200 | 140 | 230 |
Isla + Mindanao | 168 | 14,3 | 72 | 160 | 90 | 170 |
Novo | 220 | 2,55 | 104 | 200 | 150 | 230 |
Isla | 79 | 2,71 | 32 | 80 | 40 | 90 |
Finisterre | 79 | 2,71 | 32 | 80 | 40 | 90 |
Mindanao | 92 | 2,97 | 52 | 100 | 60 | 125 |
Miramar | 352 | 4,1 | 120 | 400 | 160 | 250 |
Vitoria | 454 | 5,7 | 200 | 1000 | 700 | 500 |
Degree of Accessibility: Accessible but not Adapted
Maybe some resources are not geo-referenced and they are not being displayed.