Way of St. James
Nature
Culture and heritage
Beaches and coast
Tourist trails
Gastronomy
Health tourism
PROMOTIONS TO ENJOY NOW
Cultural agenda
Will happen... View all
Build your journey
Practical information
A MIÑA VIAXE
mailto:?subject=Content from Tourism of Galicia: EXE PEREGRINO&body=I recommend you read the information EXE PEREGRINO extracted from the Tourism of Galicia site on page https://www.turismo.gal/recurso/-/detalle/21/hesperia-peregrino?langId=en_US
Avenida Rosalía de Castro s/n
15706 Santiago de Compostela - A Coruña
Name | Classroom | Cocktail | Restaurant | Theatre | U-shape |
---|---|---|---|---|---|
Fonseca +Toural | 170 | 230 | 175 | 250 | 70 |
Toural | 160 | 115 | 90 | 160 | 70 |
Sar III | 90 | 40 | 20 | 25 | 50 |
Sar II | 10 | 30 | 15 | 65 | 15 |
Sar I+Sar II+Sar III | |||||
Sar I+Sar II | 120 | 100 | |||
Sar I | 290 | 250 | |||
Mazarelos | 260 | 225 | 35 | ||
Jardín nivel 2 | 20 | 140 | 125 | 25 | |
Jardín nivel 1+2 | 10 | 30 | 15 | 100 | 10 |
Jardín nivel 1 | 70 | 115 | 90 | 275 | 30 |
Fonseca | 35 | 75 | 40 | 30 | 15 |
Auditorio | 15 | 35 | 20 | 85 | 10 |
This site uses technical and third-party cookies in order to improve the service offered by means of navigation analysis. Cookies are not used to collect personal data. Know how we use them and how you can change your settings.
Maybe some resources are not geo-referenced and they are not being displayed.